![]() |
Report Date: 02/26/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Adamant Rock Monster |
||
| Reg #: | NP216098/02 | Breed/Variety: | Bulldog |
| Birth Date: | 10/30/2008 | Sex: | Male |
| Colors/Markings: | White & Brindle Markings | ||
| Breeder(s): | Jennifer Joseph/Jay Joseph | ||
| CH Adamant Rock Monster NP216098/01 Fawn & White White Markings | CH R R Hummer Castillo NP191002/01 07-08 (Mexico) Fawn Brindle & White AKC DNA #V511894 | CH Gral'urko Hernandez NM936383/01 08-08 (Mexico) Brindle & White AKC DNA #V256731 | CH Beauties Amos NM739328/01 09-99 Red Brindle & White AKC DNA #P31120 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White |
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| CH Beauties Repeat NM495748/02 08-96 Brindle & White | CH Beauties Fuzz Buster NS921204 11-87 Brindle & White | ||||
| CH Beauties Ms Vivian NT357639 03-91 Fawn & White | |||||
| Alegra Cocola Hernandez FCM T2390-A (Mexico) | CH Mugshot's Standing Ovation NM490851/02 03-95 Red Brindle & White AKC DNA #V28283 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
| CH Hailey's Comment NT686713 10-93 Red Brindle & White | |||||
| Cocolita De La Rosa FCM W4478-B | Don-El's Barney Goofle NM293231/05 02-93 Fawn White Markings | ||||
| Piro's La Bibi NM486562/02 Fawn & White | |||||
| Beauty Carolyn Calderon FCM S2181-F | CH Vincent-Zullo's Just Jake NM623151/01 06-96 Fawn & White AKC DNA #P31079 | CH Vincent's Bo Didley NM473693/04 06-94 Red & White | CH Melrods Fabulous Freddy NS938600 08-86 Red Brindle & White | ||
| CH Vicent's Country Sunshine NT701965 09-92 Red & White | |||||
| Riley's Little Pot O' Honey NM312403/03 11-95 Fawn & White Black Mask | CH Melrods Bold Venture Of Tomel NT377986 07-91 Red Brindle & White | ||||
| Little O' Gal NT044448 04-92 Red & White | |||||
| M I Jeans Calderon NM918071/01 (Mexico) Fawn & White | Cherokee Pecos Pete NM610777/01 10-96 Brindle & White | CH Cherokee Mardel Rudy Vallee NM400405/01 03-97 Red & White AKC DNA #V170164 | |||
| Cherokee Legend Fancy NM506747/05 08-95 Brindle & White | |||||
| Sweet Emily FCM V2638-C | CH Prestwick Gawain NT706295 03-92 White | ||||
| DJ Jauncey NM579155/01 Fawn White Markings | |||||
| Adamant Do U Voodoo? NP099902/01 03-09 Brindle & White White Markings | CH Adamant Warlock NP014061/01 01-04 Brindle & White Piebald AKC DNA #V271008 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White | |
| Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
| Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | CH Mugshot's Standing Ovation NM490851/02 03-95 Red Brindle & White AKC DNA #V28283 | ||||
| CH Cherokee Legend Dallas NM506747/02 12-95 Red & White | |||||
| Adamant Staypuft Marshmallow NM866599/03 01-03 White Brindle Markings | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | CH Roscoe Sunshine Specialty NT424113 02-91 Fawn & White | |||
| Annie Fannie Of Bertha Butt NT463691 11-92 Brindle & White | |||||
| CH Unionmac Rave Review NM730483/01 08-00 (Canada) Red Brindle & White AKC DNA #V28299 | CH Rudyks Mitey Popeye NM660596/01 04-98 White Piebald AKC DNA #V181502 | ||||
| Col Klink's Solo Sophie NM578990/01 (Canada) Red Brindle & White | |||||
| Adamant Absinthe NP059680/01 10-05 (Canada) Fawn & White | CH Adamant Show And Tell NM910790/01 08-03 Fawn & White AKC DNA #V231841 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | ||
| Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
| CH Adamant's Bullyshine Paige NM798072/01 08-00 Fawn & White | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | ||||
| C And H Princess Kaiulani NM568826/03 05-98 Fawn Brindle & White | |||||
| Rudyks Chyna Doll NM907837/01 Fawn & White | CH Rudyks Mitey Popeye NM660596/01 04-98 White Piebald AKC DNA #V181502 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | |||
| CH Rudyk's P'Nut Butter Crunch NM466996/01 06-96 (Canada) Red Brindle & White | |||||
| Beautibully Wild Angel NM699378/02 02-99 Fawn & White Piebald | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
| Noughty Here Comes Trouble NM478483/01 01-96 Red & White Black Mask |